MR 15
de_cache
Counter-Terrorist 9
Terrorist 16
Mar 30 2019 10:28PM - Mar 30 2019 11:03PM
Counter-Terrorists Defeat54.21
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.23 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.99 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 37.500 | 0.000 | 73.0 | 0.000 | 15.78 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 9.091 | 0.000 | 21.0 | 0.000 | 9.63 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 16.000 | 0.000 | 100.0 | 1.000 | 11.58 |
Terrorists Enemy Killed57.10
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
53.20 | 1 | 0 | 0 | 0 | 1 | 26.316 | 20.000 | 116.0 | 1.000 | 11.70 |
|
|
29.00 | 1 | 0 | 0 | 0 | 0 | 33.333 | 0.000 | 145.0 | 1.000 | 11.36 |
|
|
26.80 | 2 | 0 | 0 | 0 | 0 | 60.000 | 0.000 | 134.0 | 2.000 | 16.03 |
|
|
11.00 | 1 | 0 | 0 | 0 | 0 | 33.333 | 0.000 | 55.0 | 1.000 | 7.37 |
|
|
10.00 | 0 | 0 | 1 | 0 | 0 | 13.333 | 0.000 | 50.0 | 0.000 | 10.64 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 2