MR 15
de_cache
Counter-Terrorist 9
Terrorist 16
Mar 30 2019 10:28PM - Mar 30 2019 11:03PM
Counter-Terrorists Enemy Killed52.09
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
40.00 | 2 | 0 | 0 | 0 | 0 | 30.556 | 18.182 | 200.0 | 2.000 | 15.78 |
|
|
35.80 | 2 | 0 | 1 | 0 | 0 | 23.333 | 28.571 | 179.0 | 2.000 | 9.63 |
|
|
20.00 | 1 | 0 | 0 | 0 | 0 | 27.273 | 33.333 | 100.0 | 1.000 | 10.23 |
|
|
4.20 | 0 | 0 | 0 | 0 | 0 | 8.333 | 0.000 | 21.0 | 0.000 | 6.99 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 9.46 |
Terrorists Defeat52.12
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.05 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 60.000 | 0.000 | 100.0 | 1.000 | 11.36 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.70 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 14.286 | 0.000 | 119.0 | 1.000 | 7.37 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 12.500 | 0.000 | 58.0 | 0.000 | 10.64 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 2