MR 15
de_cache
Counter-Terrorist 9
Terrorist 16
Mar 30 2019 10:28PM - Mar 30 2019 11:03PM
Counter-Terrorists Enemy Killed56.95
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
53.60 | 3 | 0 | 0 | 0 | 0 | 28.571 | 75.000 | 268.0 | 3.000 | 15.78 |
|
|
20.00 | 1 | 0 | 0 | 0 | 0 | 60.000 | 0.000 | 100.0 | 1.000 | 6.99 |
|
|
20.00 | 1 | 0 | 1 | 0 | 0 | 9.524 | 50.000 | 100.0 | 1.000 | 9.63 |
|
|
6.40 | 0 | 0 | 1 | 0 | 0 | 20.000 | 0.000 | 32.0 | 0.000 | 10.23 |
|
|
0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 14.32 |
Terrorists Defeat52.12
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.05 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 100.000 | 0.000 | 100.0 | 1.000 | 11.36 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.70 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 16.667 | 0.000 | 32.0 | 0.000 | 7.37 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 22.222 | 0.000 | 68.0 | 1.000 | 10.64 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 2